Outdoor Commercial LED Display
The outdoor display screen, with stunning colors and clear picture quality, conveys your brand story by mounted on the wall, Pillar installation or roof installation. Whether it's on a busy street or a bustling square, our display screen can instantly catch everyone's attention and become the strongest voice for your brand communication.
Pixel Pitch for:P3.91mm/4.81mm/6.25mm/7.81mm/10.42mm
Cabinet Size:1000*1000mm
Dual Service
Application:Outdoor
Q-Prime One Series Easy updating, Displays more vivid and detailed content | |
|
Cabinet size 1000*1000x90mm |
Standard Product Size Size Available: 1000x1000mm / 1000x750mm / 1000x500mm High Refresh rate >3840HZ Front service Back service available. Pixel available P3.91-10.42mm | |
|
Dual Front Service Front service& back service Series newly designed cabinet. and prevent disconnecting by accidents. |
IP65 Waterproof Protection IP65 water proof fully enclosed module with Fanless power supply box with water-proof ring ensures Q-Prime One Seriesmodules use a hollow Stable and Reliable Performance | |
|
Thin Panel Convenient transport |
Save cost With ultra slim and light weight design. Q-Prime One Series is easy to installation by individual structure and maintenance space | ![]() |
Application Case
| Gas Station | Shopping Mall | Billboard | Sport Stadium |
| Pixel Pitch | 3.91mm | 4.81mm | 6.25mm | 7.81mm | 10.4mm |
| LED | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Module Resolution | 128*64dots | 104*52dots | 80*40dots | 64*32dots | 48*24dots |
| Module Size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Cabinet Size | 1000*500mm or 1000*750mm or 1000*1000mm | ||||
| Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet Weight | 14KG/21KG/28KG | 14KG/21KG/28KG | 14KG/21KG/28KG | 14KG/21KG/28KG | 14KG/21KG/28KG |
| Maintenance Type | Front &Back | Front &Back | Front &Back | Front &Back | Front &Back |
| Scan Mode | 1/8 | 1/6 | 1/10 | 1/8 | 1/2 |
| Max. Power Consumption | 250W/m2 | ||||
| Average Power Consumption | 800W/m2 | ||||
| Brightness | ≥5500nits | ≥6000nits | ≥5500nits | ≥5500nits | ≥5500nits |
| Viewing Angle | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Gray Scale | ≥16bit | ≥16bit | ≥16bit | ≥16bit | ≥16bit |
| Working Temperature | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
For further details about how your intormation will be used, plesse wist our
Privasy Policy and Terms and Conditions.
This site is protected toy rCAPTCHA and the Googie
Privasy Pealiy andTerms of Service apply.