Outdoor Advertising LED Display
Q-Prime S Series is designed for Commercial buildings, Roadside billboards, and large-format digital signage, Window Screen, Digital Signage System, Bus Station, Arena Display, Business Advertising Signs, Airport, this fixed outdoor LED display delivers reliable performance and excellent visibility in demanding outdoor environments.
P2.97/P3.91/P4.8/P6.25/P7.81/P10.4
Total front & rear service
Aluminum modules &cabinets
Module Size :250x250mm
Front and Rear Maintenance
High protection, durable in all-weather
Application: Outdoor
Q-Prime S Series Outdoor fixed installation products for outdoor advertising Standard cabinet 500*500mm&500*1000mm solution Practical outdoor solution for billboards,mall exteriors, information display Offering dependable daylight performance, easy service And a balanced cost-performance ratio. | |
|
Cabinet size 500*500x74mm 500*1000x74mm |
Cabinet Details | |
|
Two Cabinets Size One Flexible Platform 500* 500 mm and 500 *1000 mm cabinets can be combined within the same display,providing greater flexibility for different screen dimensions and installation requirements. |
IP65 Waterproof Protection Fully Sealed Cabinet with IP65 Front & Rear Protection Built to withstand harsh environments with superior waterproof and dustproof protection. |
|
|
Engineered for Easier Installation & Maintenance The Q-Prime S Series is engineered for efficient installation, simplified maintenance, and lower operating costs. |
Application Case
![]() | ![]() | ![]() | ![]() |
| Billboard | Cinema | Commercial Centre | Sport Stadium |
| Pixel Pitch | 2.97mm | 3.9mm | 4.8mm | 6.25mm | 7.81mm |
| LED | SMD1516 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
| Module Resolution | 84*84dots | 64*64dots | 52*52dots | 40*40dots | 32*32dots |
| Module Size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Cabinet Size | 500*500*74mm or 500*1000*74mm | ||||
| Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet Weight | 7.5KG/13KG | 7.5KG/13KG | 7.5KG/13KG | 7.5KG/13KG | 7.5KG/13KG |
| Maintenance Type | Front &Back | Front &Back | Front &Back | Front &Back | Front &Back |
| Scan Mode | 1/21 | 1/8 | 1/7 | 1/5 | 1/4 |
| Max. Power Consumption | 265W/m2 or 300W/m2 | ||||
| Average Power Consumption | 800W/m2 or1000W/m2 | ||||
| Brightness | ≥5000nits | ≥6000nits | ≥5500nits | ≥5500nits | ≥5500nits |
| Viewing Angle | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Gray Scale | ≥16bit | ≥16bit | ≥16bit | ≥16bit | ≥16bit |
| Working Temperature | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
For further details about how your intormation will be used, plesse wist our
Privasy Policy and Terms and Conditions.
This site is protected toy rCAPTCHA and the Googie
Privasy Pealiy andTerms of Service apply.