500×500 mm Flexible Rental LED Display
Compatible with Q-Stage Pro Series
Flexible modules support smooth concave, convex and cylindrical setups.
Quick-lock system enables fast, secure installation and dismantling.
Removable rear power box provides quick access for servicing.
7 kg cabinet with integrated corner protection for rental use.
IP31 indoor and IP65 outdoor versions available.
≥3,840 Hz refresh rate delivers smooth, flicker-free performance.
Q-Flexible Series For Indoor&Outdoor Flexible Cabinet with -45degree from+45degree Pixel:P1.95/P2.6/P2.9/P3.91 Cabinet Size:500x500mm Modules Size:250x250mm | |
|
Cabinet Size
|
Cabinet Details | |
|
Adjustable Curved Installation Flexible LED modules and an adjustable curve system make it easy to create smooth concave and convex LED walls. Simply provide your required radius and wall dimensions, and we’ll help determine the right cabinet configuration for your project. |
Quick-Release Rear Power Box The removable rear power box uses a hub-connected design with quick-release buckles, allowing fast access to power and control components for easier maintenance and reduced service time. | |
|
Flexible Curved Configurations Create smooth concave, convex and cylindrical LED displays with the Q-Flexible Series. Its flexible cabinet design makes it easy to build curved stage backdrops, exhibition features and immersive installations. Cabinet quantity and configuration can be tailored to the required radius and screen dimensions. |
Application Case
![]() | ![]() | ![]() | ![]() |
| Advertising | Shopping mall | Exhibition | Events |
| Pixel Pitch | 1.95mm-indoor | 2.6mm-indoor | 2.97mm-indoor | 2.6mm-outdoor | 2.97mm-outdoor | 3.91mm-outdoor |
| LED | SMD1515 | SMD1515 | SMD1515 | SMD1921 | SMD1515 | SMD1921 |
| Module Resolution | 128*128dots | 96*96dots | 84*84dots | 96*96dots | 84*84dots | 64*64dots |
| Module Size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Cabinet Size | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
| Cabinet Material | Die-Casting Aluminum | |||||
| Cabinet Weight | 7KG | |||||
| Maintenance Type | Front Service | Front Service | Front Service | Front Service | Front Service | Front Service |
| Scan Mode | 1/32 | 1/32 | 1/28 | 1/24 | 1/21 | 1/16 |
| Max. Power Consumption | 480W/m2 | 750W/m2 | 800W/m2 | 520W/m2 | 520W/m2 | 520W/m2 |
| Average Power Consumption | 160W/m2 | 140W/m2 | 140W/m2 | 180W/m2 | 180W/m2 | 180W/m2 |
| Brightness | 800nits | 800nits | 800nits | 4500nits | 4500nits | 4500-5000nits |
| Viewing Angle | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Gray Scale | ≥14bit | ≥14bit | ≥14bit | ≥14bit | ≥14bit | ≥14bit |
| Working Temperature | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C |
| IP Rating | IP31 | IP31 | IP31 | IP65 | IP65 | IP65 |
For further details about how your intormation will be used, plesse wist our
Privasy Policy and Terms and Conditions.
This site is protected toy rCAPTCHA and the Googie
Privasy Pealiy andTerms of Service apply.