Designed for stadiums and sports venues
This high-performance LED display delivers clear, dynamic visuals for live events while creating powerful opportunities for advertising and brand exposure.
Pixel Pitch for:P4mm/5mm/6.67mm/8mm/10mm
Cabinet Size:960*960mm
Brigntess: 4000-5500nits.
Application:Outdoor
Stadium Perimeter LED Display Pixel Pitch : P4/P5/P6.67/P8/P10 | |
|
Cabinet Details
|
IP65 Protection Grade High protective | |
|
Soft Pillow Protect athletes to get hurt against the screen |
Angle Adjustable For a superior visual effect | |
|
Multiple Installation Q-Sport S Series is widely used as outdoor advertising screens, stage rental screens, and stadium perimeter LED display screens |
Application Case
| Mobile trailer | Advertising | Football Stadium | Basketball Stadium |
| Pixel Pitch | 4mm | 5mm | 6.67mm | 8mm |
| LED | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
| Module Resolution | 80*40dots | 64*32dots | 48*24dots | 40*20dots |
| Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Cabinet Size | 960*960mm | 960*960mm | 960*960mm | 960*960mm |
| Cabinet Material | Die-Casting Aluminum | |||
| Cabinet Weight | 28KG | |||
| Maintenance Type | Back Service | Back Service | Back Service | Back Service |
| Scan Mode | 1/10 | 1/8 | 1/6 | 1/5 |
| Max. Power Consumption | 780W/m2 | 780W/m2 | 780W/m2 | 780W/m2 |
| Average Power Consumption | 230W/m2 | 230W/m2 | 230W/m2 | 230W/m2 |
| Brightness | 5500nits | 5500nits | 5500nits | 5500nits |
| Viewing Angle | 120°/120° | 120°/120° | 120°/120° | 120°/120° |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Gray Scale | ≥14bit | ≥14bit | ≥14bit | ≥14bit |
| Working Temperature | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
For further details about how your intormation will be used, plesse wist our
Privasy Policy and Terms and Conditions.
This site is protected toy rCAPTCHA and the Googie
Privasy Pealiy andTerms of Service apply.