500 × 500 mm Indoor & Outdoor Rental LED Display
Built for the demands of rental and staging, this LED display combines lightweight design, quick installation and flexible flat or curved configurations. Ideal for indoor and outdoor events, concerts, exhibitions and touring productions.
Pixel Pitch for indoor :P1.56/P1.9/P2.6
Pixel Pitch for Outdoor: P1.9/P2.6/P2.97/P3.91
Cabinet Size:500*500mm& 500*1000mm
Brigntess: Indoor 600-800nits, outdoor 4500nits.
Application:Indoor &Outdoor
Q-Stage Pro Series For Indoor&Outdoor All Usability in One A cost-effective rental solution for any event 500x500mm &500x1000mm optional | |
|
Cabinet Details
High precision cast aluminum cabinet |
Magnetic Panel System Easy Maintenance design | |
|
Module Handle &Lock Indepent Power Box with Easy Replacement One-touch rotary unlock |
Independent Power Box with Easy Replacement Fast changable modular control box design with board to board connectors increase service efficiency a lot. | |
|
Optional Curve Screen -10°~+15° The optional precision arc lock enables accurate and seamless curved configurations with cabinets, offering greater flexibility for stage, exhibition, and creative event applications. |
Application Case
![]() | ![]() | ![]() | ![]() |
| Events | Meeting | Party | Sports |
| Pixel Pitch | 1.56mm-indoor | 1.9mm-indoor | 2.6mm-indoor | 1.9mm-outdoor | 2.6mm-outdoor | 2.97mm-outdoor | 3.91mm-outdoor |
| LED | SMD1010 | SMD1515 | SMD1515 | SMD1515 | SMD1921 | SMD1515 | SMD1921 |
| Module Resolution | 160*160dots | 128*128dots | 96*96dots | 128*128dots | 96*96dots | 84*84dots | 64*64dots |
| Module Size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Cabinet Size | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
| Cabinet Material | Die-Casting Aluminum | ||||||
| Cabinet Weight | 7.5KG | ||||||
| Maintenance Type | Front Service | Front Service | Front Service | Front Service | Front Service | Front Service | Front Service |
| Scan Mode | 1/27 | 1/32 | 1/24 | 1/32 | 1/24 | 1/21 | 1/16 |
| Max. Power Consumption | 500W/m2 | 500W/m2 | 500W/m2 | 680W/m2 | 520W/m2 | 520W/m2 | 520W/m2 |
| Average Power Consumption | 170W/m2 | 170W/m2 | 170W/m2 | 230W/m2 | 180W/m2 | 180W/m2 | 180W/m2 |
| Brightness | 600nits | 600nits | 600nits | 3500nits | 4500nits | 4500nits | 4500-5000nits |
| Viewing Angle | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Gray Scale | ≥14bit | ≥14bit | ≥14bit | ≥14bit | ≥14bit | ≥14bit | ≥14bit |
| Working Temperature | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C |
| IP Rating | IP40 | IP40 | IP40 | IP54 | IP65 | IP65 | IP65 |
For further details about how your intormation will be used, plesse wist our
Privasy Policy and Terms and Conditions.
This site is protected toy rCAPTCHA and the Googie
Privasy Pealiy andTerms of Service apply.