Indoor Wall-Mounted Commercial LED Display
Step into the wonderful world of indoor commercial display screens and experience the outstanding visual experience. High resolution and wide viewing angle leave no details unnoticed, allowing your commercial content to be presented perfectly from every angle. It's not just a display screen; it's a powerful tool to enhance commercial value.
Pixel Pitch for:P1.25mm/1.56mm/1.86mm/2mm/2.5mm
Cabinet Size:640*480mm
Brigntess: 800-1200nits.
Application:Indoor
Q-Vision S640 Series P1.25 / P1.56 / P1.86 / P2 / P2.5 optional Standard Cabinet Size: 640 × 480 mm | |
|
Cabinet size 640*480x60mm |
CNC-CUT Cabinet Any-sizes cut according to the installation site | |
|
100% full front service Front service & Front installation. Magnetic absorption Fully front maintenance |
Cabinet Details |
|
|
Ultra-light and thin Seamless splicing, high flatness. |
Application Case
![]() | ![]() | ![]() |
|
| Conference Room | Church | Retail Store | Airport |
| Pixel Pitch | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5mm |
| LED | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Module Resolution | 256*128dots | 208*104dots | 172*86dots | 160*80dots | 128*64dots |
| Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Cabinet Size | 640*480*60mm | 640*480*60mm | 640*480*60mm | 640*480*60mm | 640*480*60mm |
| Cabinet Material | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy |
| Cabinet Weight | 7.5KG | 7.5KG | 7.5KG | 7.5KG | 7.5KG |
| Maintenance Type | Front Service | Front Service | Front Service | Front Service | Front Service |
| Scan Mode | 1/64 | 1/52 | 1/43 | 1/40 | 1/40 |
| Max. Power Consumption | 550W/m2 | 550W/m2 | 550W/m2 | 550W/m2 | 550W/m2 |
| Average Power Consumption | 180W/m2 | 180W/m2 | 180W/m2 | 180W/m2 | 180W/m2 |
| Brightness | 600nits | 600nits | 600nits | 600nits | 800nits |
| Viewing Angle | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Gray Scale | ≥14bit | ≥14bit | ≥14bit | ≥14bit | ≥14bit |
| Working Temperature | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C |
| IP Rating | IP40 | IP40 | IP40 | IP40 | IP40 |
For further details about how your intormation will be used, plesse wist our
Privasy Policy and Terms and Conditions.
This site is protected toy rCAPTCHA and the Googie
Privasy Pealiy andTerms of Service apply.