Stage Rental Led Display
A cost-effective rental LED display designed for concerts, live events, churches and mobile stages. Supporting both flat and curved configurations, it delivers flexible setup, reliable performance and excellent value for a wide range of rental applications.
Pixel Pitch:2.6mm/2.97mm/3.91/4.81mm
Cabinet Size:500*500mm& 500*1000mm
Brigntess: Indoor 1000nits, outdoor 4500nits.
Application:Indoor &Outdoor
Q-Stage S Series Fast Installation Stage Rental All Usability in One A cost-effective rental solution for any event 500x500mm &500x1000mm optional | |
|
Cabinet Details Convenient Click-lock Design for Effortless Installation
|
High Precision Strong Enough Without Solid and durable, and not easy to deform | |
|
90Degree Special Design for Column |
Superior Curving for Maximum Creativity Optional -10°~+15° ultra-wide curving range and presents creative shapes | |
Application Case
|
| |
|
| Mobile Trailer | Conference | Stage | Sports |
| Pixel Pitch | 2.6mm-indoor | 2.97mm-indoor | 3.91mm-indoor | 2.6mm-outdoor | 2.97mm-outdoor | 3.91mm-outdoor |
| LED | SMD12515 | SMD2020 | SMD2020 | SMD1921 | SMD1515 | SMD1921 |
| Module Resolution | 96*96dots | 84*84dots | 64*64dots | 96*96dots | 84*84dots | 64*64dots |
| Module Size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Cabinet Size | 500*500mm or 500*1000mm | |||||
| Cabinet Material | Die-Casting Aluminum | |||||
| Cabinet Weight | 7KG/14KG | |||||
| Maintenance Type | Back Service | Back Service | Back Service | Back Service | Back Service | Back Service |
| Scan Mode | 1/32 | 1/28 | 1/16 | 1/24 | 1/21 | 1/16 |
| Max. Power Consumption | 520W/m2 | 520W/m2 | 520W/m2 | 650W/m2 | 650W/m2 | 650W/m2 |
| Average Power Consumption | 170W/m2 | 170W/m2 | 170W/m2 | 215W/m2 | 215W/m2 | 215W/m2 |
| Brightness | 800nits | 800nits | 800nits | 4500nits | 4500nits | 4500-5000nits |
| Viewing Angle | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° | 120°/120° |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Gray Scale | ≥14bit | ≥14bit | ≥14bit | ≥14bit | ≥14bit | ≥14bit |
| Working Temperature | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C |
| IP Rating | IP40 | IP40 | IP40 | IP65 | IP65 | IP65 |
For further details about how your intormation will be used, plesse wist our
Privasy Policy and Terms and Conditions.
This site is protected toy rCAPTCHA and the Googie
Privasy Pealiy andTerms of Service apply.