Slim Indoor Wall-Mounted LED Display
Flexible Cabinet Sizes —Available in 500*250mm,500*500mm,750*250mm,750*500mm,1000*250mm,1000*500mm
Pixel:P1.25/P1.56/P1.95/P2.5/P2.604/P2.976/P3.91
Full Front Serviceability — Quick and convenient access for maintenance
Application:Indoor
Q-Vision Pro Series Q-VisionPro Series P1.25/P1.56/P1.95/P2.5/P2.604/P2.976/P3.91 Flexible cabinet size: 500*250mm,500*500mm,750*250mm, 750*500mm,1000*250mm,1000*500mm | |
|
Ultra Slim Light Weight Easy to install The Q-VisionPro Series is at only 33 mm thick and weighing just 3kg-10kgper cabinet, the slim, lightweight design enables easier handling, faster installation, and more efficient transportation—helping reduce labor and installation cost. |
Full Front Serviceability Quick front access for easy installation and maintenance. No rear service space required—ideal for wall-mounted applications. | |
|
Precision Engineering High-Precision Die-Cast Aluminum Cabinet The Q-VisionPro Series built from high-precision die-cast aluminum, the cabinet combines a slim profile with excellent structural strength. Available in silver and matte black, it features reinforced construction for improved flatness and stability. Secure internal cable connections simplify installation and help ensure reliable long-term performance. |
Flexible Configuration Six cabinet sizes can be freely combined in portrait or landscape orientation, enabling flexible display sizes and creative layouts for a wide range of applications | |
|
3840High Refresh Rate Smooth on camera. Sharp in motion. 160° Ultra-Wide Viewing Angle 3840High Refresh rate 10000:1 High Contrast 16bit High Grayscale Level |
Flexible Design,Endless Possibilities Create unique display structures with support for right-angle, column, and customized installations, bringing more creative possibilities to any space | ![]() |
Application Case
|
|
|
|
| Control Room | Church | Retail Store | Events |
| Pixel Pitch | 1.25mm | 1.56mm | 1.95mm | 2.5mm | 2.6mm | 2.97mm | 3.91mm |
| LED | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Module Resolution | 200*200dots | 160*160dots | 128*128dots | 100*100dots | 96*96dots | 84*84dots | 64*64dots |
| Module Size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Cabinet Size | 500*250mm or750*250mm or1000*250mm or500*500mm or 750*500mm or 1000*250mm | ||||||
| Cabinet Material | Die-Casting Aluminum | ||||||
| Cabinet Weight | 3KG/4KG/5KG/5KG/8KG/9.8KG | ||||||
| Maintenance Type | Front Service | Front Service | Front Service | Front Service | Front Service | Front Service | Front Service |
| Scan Mode | 1/50 | 1/40 | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 |
| Max. Power Consumption | 350W/m2 | 350W/m2 | 350W/m2 | 350W/m2 | 350W/m2 | 350W/m2 | 350W/m2 |
| Average Power Consumption | 180W/m2 | 180W/m2 | 180W/m2 | 180W/m2 | 180W/m2 | 180W/m2 | 180W/m2 |
| Brightness | 600nits | 600nits | 600nits | 800nits | 800nits | 800nits | 800nits |
| Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Gray Scale | ≥16bit | ≥16bit | ≥16bit | ≥16bit | ≥16bit | ≥16bit | ≥16bit |
| Working Temperature | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C |
| IP Rating | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
For further details about how your intormation will be used, plesse wist our
Privasy Policy and Terms and Conditions.
This site is protected toy rCAPTCHA and the Googie
Privasy Pealiy andTerms of Service apply.