Engineered for outdoor environments
Qview LED displays deliver exceptional brightness, vivid colors, and stable operation under challenging weather conditions.
Designed for advertising, commercial spaces, and public applications, they provide a durable and flexible solution for large-format digital communication.
P4.4 /P5.7/P6.67/P8/P10
Cabinet size 960x960mm
Dual Service Screen Design
Aluminum Cabinets
Front and Rear Maintenance
High protection, durable in all-weather
Application: Outdoor
Q-Prime 960 Series Outdoor fixed installation products for outdoor advertising Standard cabinet 960x960mm, practical outdoor solution for billboards | |
|
Cabinet Details
|
IP66 Waterproof Protection Fully Sealed Cabinet with IP66 Front & Rear Protection Built to withstand harsh environments with superior waterproof and dustproof protection | |
|
Flexible Dual -Service Design The Q-Prime Series Designed for easier installation, faster maintenance, lower operating costs. Supports both front and rear access, adapting to various installation environment Lightweight aluminum cabinet structure simplifies transportation and installation. Helps reduce on-site labor costs with efficient maintenance access. Integrated cable routing keeps the cabinet clean and organized while improving System reliability. |
Outdoor Aluminum Module Cabinet | ![]() |
|
Creative Shape& Curved Splicing The-Prime Series is designed for creative installations, the cabinet supports convex, concave, and corner configurations |
Application Case
![]() | ![]() | ![]() |
|
| Shopping Centre | Billboard | Roadside Advertising | Sport Stadium |
| Pixel Pitch | 4.44mm | 5.7mm | 6.67mm | 8mm | 10mm |
| LED | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
| Module Resolution | 108*72dots | 84*56dots | 72*48dots | 60*40dots | 48*32dots |
| Module Size | 480*320mm | 480*320mm | 480*320mm | 480*320mm | 480*320mm |
| Cabinet Size | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm |
| Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet Weight | 24KG | 24KG | 24KG | 24KG | 24KG |
| Maintenance Type | Front &Back | Front &Back | Front &Back | Front &Back | Front &Back |
| Scan Mode | 1/9 | 1/7 | 1/6 | 1/4 | 1/2 |
| Max. Power Consumption | 265W/m2 | ||||
| Average Power Consumption | 800W/m2 | ||||
| Brightness | ≥6000nits | ≥6000nits | ≥6000nits | ≥6000nits | ≥6500nits |
| Viewing Angle | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Gray Scale | ≥16bit | ≥16bit | ≥16bit | ≥16bit | ≥16bit |
| Working Temperature | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C | -20°~50°C |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
For further details about how your intormation will be used, plesse wist our
Privasy Policy and Terms and Conditions.
This site is protected toy rCAPTCHA and the Googie
Privasy Pealiy andTerms of Service apply.